0.8
Earl's NFL power ranking · Week 5, 2026
#30
rank
-10.3
rating (points, neutral field)
8-9
record (2024)
-1.3
vs market (Earl \u2212 line)
Arizona sits at 30th with a -10.27 neutral-field rating, down another 3.87 points this week, and that collapse is earned: they're allowing 32.4 points per game over their last five while scoring just 21.6, a -10.8 point differential. The market is still pricing them 1.32 points better than my number, so this is a clear sell — lay the points against Arizona rather than backing them as a home dog. Losing Andrew Wingard at safety only deepens a defense that's already getting shredded.
Unavailable this week(-0.8 pts of rating)
- Andrew Wingard · S · Out-0.6
- Walter Nolen · DT · Questionable-0.2
Points are how much Earl docks a team's rating for each unavailable player.
Rating over the 2024 season
Week by week
| Season | Wk | Rank | Rec | Rating | Inj | vs Mkt | Δ |
|---|---|---|---|---|---|---|---|
| 2024 | 1 | #25 | 0-1 | -4.3 | -0.0 | +3.9 | — |
| 2024 | 2 | #7 | 1-1 | +3.0 | -0.1 | +12.2 | +7.3 |
| 2024 | 3 | #7 | 1-2 | +3.5 | -0.7 | +13.7 | +0.5 |
| 2024 | 4 | #23 | 1-3 | -5.4 | -1.7 | +1.9 | -8.9 |
| 2024 | 5 | #20 | 2-3 | -2.5 | -1.1 | +5.2 | +2.9 |
| 2024 | 6 | #20 | 2-4 | -3.2 | -1.1 | +4.8 | -0.7 |
| 2024 | 7 | #19 | 3-4 | -2.1 | -1.3 | +5.8 | +1.1 |
| 2024 | 8 | #20 | 4-4 | -3.0 | -1.6 | +4.7 | -0.8 |
| 2024 | 9 | #11 | 5-4 | +1.6 | -0.5 | +7.9 | +4.6 |
| 2024 | 10 | #8 | 6-4 | +4.1 | -0.3 | +8.9 | +2.4 |
| 2024 | 11 | #5 | 6-4 | +4.8 | — | +9.2 | +0.7 |
| 2024 | 12 | #10 | 6-5 | +2.2 | -0.5 | +4.7 | -2.6 |
| 2024 | 13 | #7 | 6-6 | +3.0 | -0.2 | +5.5 | +0.8 |
| 2024 | 14 | #14 | 6-7 | +1.0 | -0.5 | +2.7 | -2.0 |
| 2024 | 15 | #11 | 7-7 | +0.6 | -0.7 | +2.7 | -0.4 |
| 2024 | 16 | #18 | 7-8 | -2.1 | -1.8 | +0.6 | -2.8 |
| 2024 | 17 | #17 | 7-9 | -1.7 | -0.7 | +2.1 | +0.4 |
| 2024 | 18 | #10 | 8-9 | +0.7 | -0.9 | +3.9 | +2.4 |
