0.4
Earl's NFL power ranking · Week 5, 2026
#12
rank
+0.3
rating (points, neutral field)
10-7
record (2024)
-2.2
vs market (Earl \u2212 line)
Houston sits 12th with a +0.262 neutral-field rating, but that number is inflated by a 3.343 jump this week despite a 1-4 record and a -2.21 vs-market gap, meaning the market still prices them well below this rating. Their last five games show a near-even profile -- 22.0 points scored, 22.4 allowed, and a -0.4 point differential -- so this is a sell-high spot, especially with Nico Collins limited and Jadeveon Clowney not practicing.
Unavailable this week(-0.4 pts of rating)
- Nico Collins · WR · Limited Participation in Practice-0.2
- Jadeveon Clowney · DE · Did Not Participate In Practice-0.1
- Marvin Stewart · S · Questionable-0.1
Points are how much Earl docks a team's rating for each unavailable player.
Rating over the 2024 season
Week by week
| Season | Wk | Rank | Rec | Rating | Inj | vs Mkt | Δ |
|---|---|---|---|---|---|---|---|
| 2024 | 1 | #17 | 1-0 | -0.2 | -0.2 | -12.8 | — |
| 2024 | 2 | #13 | 2-0 | +0.7 | -0.2 | -8.5 | +0.9 |
| 2024 | 3 | #22 | 2-1 | -4.3 | -1.1 | -12.4 | -5.1 |
| 2024 | 4 | #25 | 3-1 | -5.6 | -2.1 | -11.7 | -1.3 |
| 2024 | 5 | #24 | 4-1 | -4.3 | -2.8 | -10.2 | +1.3 |
| 2024 | 6 | #19 | 5-1 | -2.2 | -2.9 | -9.6 | +2.1 |
| 2024 | 7 | #17 | 5-2 | -2.0 | -3.6 | -8.4 | +0.2 |
| 2024 | 8 | #15 | 6-2 | +0.1 | -1.8 | -5.0 | +2.0 |
| 2024 | 9 | #19 | 6-3 | -2.5 | -2.4 | -6.1 | -2.6 |
| 2024 | 10 | #17 | 6-4 | -1.6 | -2.9 | -3.3 | +1.0 |
| 2024 | 11 | #14 | 7-4 | +1.7 | -2.3 | -3.1 | +3.3 |
| 2024 | 12 | #12 | 7-5 | +1.6 | -0.8 | -2.9 | -0.1 |
| 2024 | 13 | #15 | 8-5 | -0.3 | -1.9 | -4.0 | -1.9 |
| 2024 | 14 | #13 | 8-5 | +1.3 | — | -2.3 | +1.6 |
| 2024 | 15 | #12 | 9-5 | +0.0 | -1.6 | -3.0 | -1.3 |
| 2024 | 16 | #13 | 9-6 | -0.4 | -1.8 | -2.8 | -0.4 |
| 2024 | 17 | #19 | 9-7 | -3.4 | -1.8 | -5.1 | -3.1 |
| 2024 | 18 | #16 | 10-7 | -3.3 | -1.6 | -2.7 | +0.2 |
