0
Earl's NFL power ranking ยท Week 5, 2026
#4
rank
+4.4
rating (points, neutral field)
10-7
record (2023)
-1.9
vs market (Earl \u2212 line)
The Rams sit at No. 4 with a 4.426 neutral-field rating, but that number dropped 1.294 points in a week and they're just 2-3 with a -0.2 point differential over their last five. At 4.426 they'd be roughly a 4.5-point favorite on a neutral field, yet the market has them 1.87 points worse than that rating implies, so this is a buy-low window on a team whose underlying -0.12 EPA... actually +0.1212 EPA per play is far better than the 24 points per game they've allowed. With no key players docked and a manageable 2.447 strength of schedule, lay the points before the market catches up.
Rating over the 2023 season
Week by week
| Season | Wk | Rank | Rec | Rating | Inj | vs Mkt | ฮ |
|---|---|---|---|---|---|---|---|
| 2023 | 1 | #16 | 1-0 | -0.3 | โ | +4.2 | โ |
| 2023 | 2 | #6 | 1-1 | +2.5 | โ | +14.0 | +2.8 |
| 2023 | 3 | #8 | 1-2 | +3.0 | โ | +10.1 | +0.5 |
| 2023 | 4 | #8 | 2-2 | +3.4 | โ | +7.7 | +0.4 |
| 2023 | 5 | #9 | 2-3 | +2.9 | โ | +7.2 | -0.6 |
| 2023 | 6 | #9 | 3-3 | +3.5 | โ | +7.6 | +0.7 |
| 2023 | 7 | #8 | 3-4 | +1.7 | โ | +5.2 | -1.8 |
| 2023 | 8 | #15 | 3-5 | -0.7 | โ | +3.5 | -2.5 |
| 2023 | 9 | #21 | 3-6 | -3.6 | โ | +0.8 | -2.9 |
| 2023 | 10 | #19 | 3-6 | -3.1 | โ | +0.4 | +0.5 |
| 2023 | 11 | #18 | 4-6 | -2.7 | โ | -0.5 | +0.4 |
| 2023 | 12 | #14 | 5-6 | -0.0 | โ | +3.4 | +2.7 |
| 2023 | 13 | #7 | 6-6 | +3.1 | โ | +5.6 | +3.1 |
| 2023 | 14 | #6 | 6-7 | +3.3 | โ | +6.8 | +0.3 |
| 2023 | 15 | #9 | 7-7 | +1.7 | โ | +5.2 | -1.7 |
| 2023 | 16 | #7 | 8-7 | +2.5 | โ | +5.2 | +0.8 |
| 2023 | 17 | #6 | 9-7 | +2.6 | โ | +4.8 | +0.1 |
| 2023 | 18 | #5 | 10-7 | +4.0 | โ | +5.8 | +1.4 |
