0
Earl's NFL power ranking ยท Week 5, 2026
#4
rank
+4.4
rating (points, neutral field)
10-7
record (2024)
-1.9
vs market (Earl \u2212 line)
The Rams sit at No. 4 with a 4.426 neutral-field rating, but that number dropped 1.294 points in a week and they're just 2-3 with a -0.2 point differential over their last five. At 4.426 they'd be roughly a 4.5-point favorite on a neutral field, yet the market has them 1.87 points worse than that rating implies, so this is a buy-low window on a team whose underlying -0.12 EPA... actually +0.1212 EPA per play is far better than the 24 points per game they've allowed. With no key players docked and a manageable 2.447 strength of schedule, lay the points before the market catches up.
Rating over the 2024 season
Week by week
| Season | Wk | Rank | Rec | Rating | Inj | vs Mkt | ฮ |
|---|---|---|---|---|---|---|---|
| 2024 | 1 | #7 | 0-1 | +3.6 | โ | +7.4 | โ |
| 2024 | 2 | #23 | 0-2 | -3.6 | โ | -4.5 | -7.3 |
| 2024 | 3 | #17 | 1-2 | -1.8 | โ | +3.3 | +1.9 |
| 2024 | 4 | #22 | 1-3 | -4.1 | โ | +0.3 | -2.3 |
| 2024 | 5 | #21 | 1-4 | -3.5 | โ | +4.1 | +0.6 |
| 2024 | 6 | #18 | 1-4 | -1.8 | โ | +5.3 | +1.7 |
| 2024 | 7 | #18 | 2-4 | -2.1 | โ | +2.5 | -0.3 |
| 2024 | 8 | #13 | 3-4 | +1.2 | โ | +6.7 | +3.3 |
| 2024 | 9 | #12 | 4-4 | +1.5 | โ | +4.3 | +0.3 |
| 2024 | 10 | #16 | 4-5 | -1.0 | โ | +0.7 | -2.4 |
| 2024 | 11 | #16 | 5-5 | -0.3 | โ | +0.4 | +0.6 |
| 2024 | 12 | #18 | 5-6 | -1.9 | โ | -0.6 | -1.5 |
| 2024 | 13 | #17 | 6-6 | -0.7 | โ | +0.9 | +1.2 |
| 2024 | 14 | #15 | 7-6 | +0.7 | โ | +1.7 | +1.4 |
| 2024 | 15 | #9 | 8-6 | +1.8 | โ | +3.1 | +1.0 |
| 2024 | 16 | #10 | 9-6 | +2.1 | โ | +2.7 | +0.4 |
| 2024 | 17 | #11 | 10-6 | +1.6 | โ | +1.5 | -0.5 |
| 2024 | 18 | #9 | 10-7 | +0.8 | โ | +4.0 | -0.9 |
