0
Earl's NFL power ranking ยท Week 5, 2026
#4
rank
+4.4
rating (points, neutral field)
12-5
record (2025)
-1.9
vs market (Earl \u2212 line)
The Rams sit at No. 4 with a 4.426 neutral-field rating, but that number dropped 1.294 points in a week and they're just 2-3 with a -0.2 point differential over their last five. At 4.426 they'd be roughly a 4.5-point favorite on a neutral field, yet the market has them 1.87 points worse than that rating implies, so this is a buy-low window on a team whose underlying -0.12 EPA... actually +0.1212 EPA per play is far better than the 24 points per game they've allowed. With no key players docked and a manageable 2.447 strength of schedule, lay the points before the market catches up.
Rating over the 2025 season
Week by week
| Season | Wk | Rank | Rec | Rating | Inj | vs Mkt | ฮ |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | #6 | 1-0 | +0.5 | โ | +0.6 | โ |
| 2025 | 2 | #3 | 2-0 | +3.2 | โ | +1.0 | +2.8 |
| 2025 | 3 | #8 | 2-1 | +1.8 | โ | +0.9 | -1.4 |
| 2025 | 4 | #5 | 3-1 | +3.9 | โ | +2.4 | +2.1 |
| 2025 | 5 | #5 | 3-2 | +4.8 | โ | +0.1 | +0.9 |
| 2025 | 6 | #4 | 4-2 | +4.8 | โ | -2.0 | -0.1 |
| 2025 | 7 | #1 | 5-2 | +9.4 | โ | +3.5 | +4.7 |
| 2025 | 8 | #1 | 5-2 | +10.2 | โ | +3.3 | +0.8 |
| 2025 | 9 | #1 | 6-2 | +10.9 | โ | +3.2 | +0.7 |
| 2025 | 10 | #1 | 7-2 | +12.8 | โ | +5.5 | +1.8 |
| 2025 | 11 | #1 | 8-2 | +13.4 | โ | +6.0 | +0.7 |
| 2025 | 12 | #1 | 9-2 | +14.6 | โ | +7.3 | +1.2 |
| 2025 | 13 | #1 | 9-3 | +12.4 | โ | +3.9 | -2.3 |
| 2025 | 14 | #1 | 10-3 | +14.5 | โ | +4.5 | +2.2 |
| 2025 | 15 | #1 | 11-3 | +13.7 | โ | +1.4 | -0.8 |
| 2025 | 16 | #1 | 11-4 | +13.8 | โ | +3.5 | +0.1 |
| 2025 | 17 | #2 | 11-5 | +11.1 | โ | +2.0 | -2.7 |
| 2025 | 18 | #2 | 12-5 | +10.9 | โ | -0.2 | -0.3 |
