4.1
Earl's NFL power ranking · Week 5, 2026
#22
rank
-6.1
rating (points, neutral field)
11-6
record (2023)
-4.8
vs market (Earl \u2212 line)
Philadelphia sits at 22nd with a -6.12 neutral-field rating, meaning they'd be roughly 6-point underdogs to an average team, and the market has already punished them at -4.79 versus the number. At 2-3 with a -4.0 point differential and -0.18 EPA per play over the last five, this is a clear sell — and the 4.1-point injury dock for missing Marquise Brown, Saquon Barkley, and Marcus Epps explains why that rating could sink further before it stabilizes.
Unavailable this week(-4.1 pts of rating)
- Marquise Brown · WR · Out-1.9
- Saquon Barkley · RB · Out-1.5
- Marcus Epps · S · Out-0.3
- Dontayvion Wicks · WR · Limited Participation in Practice-0.3
- Jonathan Greenard · LB · Questionable-0.1
Points are how much Earl docks a team's rating for each unavailable player.
Rating over the 2023 season
Week by week
| Season | Wk | Rank | Rec | Rating | Inj | vs Mkt | Δ |
|---|---|---|---|---|---|---|---|
| 2023 | 1 | #5 | 1-0 | +4.5 | — | -2.0 | — |
| 2023 | 2 | #8 | 2-0 | +1.5 | -2.6 | -5.5 | -2.9 |
| 2023 | 3 | #6 | 3-0 | +5.6 | -0.3 | -3.0 | +4.1 |
| 2023 | 4 | #9 | 4-0 | +3.3 | -1.0 | -6.3 | -2.3 |
| 2023 | 5 | #10 | 5-0 | +2.5 | -1.8 | -6.6 | -0.8 |
| 2023 | 6 | #12 | 5-1 | +0.4 | -2.2 | -8.3 | -2.1 |
| 2023 | 7 | #7 | 6-1 | +3.4 | -1.7 | -5.2 | +3.0 |
| 2023 | 8 | #7 | 7-1 | +3.6 | -1.2 | -3.8 | +0.2 |
| 2023 | 9 | #8 | 8-1 | +3.8 | -0.9 | -4.8 | +0.2 |
| 2023 | 10 | #6 | 8-1 | +5.3 | — | -2.7 | +1.5 |
| 2023 | 11 | #6 | 9-1 | +4.5 | -1.4 | -3.2 | -0.8 |
| 2023 | 12 | #7 | 10-1 | +3.4 | -2.8 | -4.1 | -1.1 |
| 2023 | 13 | #11 | 10-2 | +1.3 | -2.3 | -6.0 | -2.1 |
| 2023 | 14 | #7 | 10-3 | +2.8 | -0.0 | -3.5 | +1.5 |
| 2023 | 15 | #20 | 10-4 | -3.6 | -5.7 | -9.5 | -6.4 |
| 2023 | 16 | #13 | 11-4 | -1.2 | -2.4 | -7.8 | +2.4 |
| 2023 | 17 | #16 | 11-5 | -2.4 | -1.3 | -8.6 | -1.2 |
| 2023 | 18 | #20 | 11-6 | -4.3 | -1.2 | -8.2 | -1.8 |
