4.1
Earl's NFL power ranking · Week 5, 2026
#22
rank
-6.1
rating (points, neutral field)
14-3
record (2024)
-4.8
vs market (Earl \u2212 line)
Philadelphia sits at 22nd with a -6.12 neutral-field rating, meaning they'd be roughly 6-point underdogs to an average team, and the market has already punished them at -4.79 versus the number. At 2-3 with a -4.0 point differential and -0.18 EPA per play over the last five, this is a clear sell — and the 4.1-point injury dock for missing Marquise Brown, Saquon Barkley, and Marcus Epps explains why that rating could sink further before it stabilizes.
Unavailable this week(-4.1 pts of rating)
- Marquise Brown · WR · Out-1.9
- Saquon Barkley · RB · Out-1.5
- Marcus Epps · S · Out-0.3
- Dontayvion Wicks · WR · Limited Participation in Practice-0.3
- Jonathan Greenard · LB · Questionable-0.1
Points are how much Earl docks a team's rating for each unavailable player.
Rating over the 2024 season
Week by week
| Season | Wk | Rank | Rec | Rating | Inj | vs Mkt | Δ |
|---|---|---|---|---|---|---|---|
| 2024 | 1 | #21 | 1-0 | -2.5 | -0.7 | -0.5 | — |
| 2024 | 2 | #21 | 1-1 | -2.8 | -1.2 | -4.8 | -0.3 |
| 2024 | 3 | #13 | 2-1 | +0.6 | -2.3 | +1.7 | +3.4 |
| 2024 | 4 | #15 | 2-2 | -1.0 | -1.3 | -1.6 | -1.6 |
| 2024 | 5 | #16 | 2-2 | -0.0 | — | -1.3 | +0.9 |
| 2024 | 6 | #17 | 3-2 | -0.6 | — | -6.0 | -0.6 |
| 2024 | 7 | #13 | 4-2 | +0.2 | -1.6 | -3.4 | +0.8 |
| 2024 | 8 | #7 | 5-2 | +3.7 | -1.2 | +1.6 | +3.5 |
| 2024 | 9 | #10 | 6-2 | +2.1 | -1.9 | -1.2 | -1.6 |
| 2024 | 10 | #2 | 7-2 | +6.9 | — | +1.9 | +4.8 |
| 2024 | 11 | #4 | 8-2 | +6.0 | — | +1.3 | -0.9 |
| 2024 | 12 | #3 | 9-2 | +7.6 | -0.3 | +2.6 | +1.6 |
| 2024 | 13 | #3 | 10-2 | +8.4 | -0.7 | +4.2 | +0.8 |
| 2024 | 14 | #5 | 11-2 | +4.9 | -2.4 | +0.6 | -3.5 |
| 2024 | 15 | #4 | 12-2 | +8.2 | -0.3 | +3.3 | +3.4 |
| 2024 | 16 | #4 | 12-3 | +6.9 | -0.8 | +1.9 | -1.3 |
| 2024 | 17 | #10 | 13-3 | +2.2 | -8.0 | -2.6 | -4.8 |
| 2024 | 18 | #17 | 14-3 | -3.5 | -12.0 | -5.5 | -5.6 |
