4.1
Earl's NFL power ranking · Week 5, 2026
#22
rank
-6.1
rating (points, neutral field)
11-6
record (2025)
-4.8
vs market (Earl \u2212 line)
Philadelphia sits at 22nd with a -6.12 neutral-field rating, meaning they'd be roughly 6-point underdogs to an average team, and the market has already punished them at -4.79 versus the number. At 2-3 with a -4.0 point differential and -0.18 EPA per play over the last five, this is a clear sell — and the 4.1-point injury dock for missing Marquise Brown, Saquon Barkley, and Marcus Epps explains why that rating could sink further before it stabilizes.
Unavailable this week(-4.1 pts of rating)
- Marquise Brown · WR · Out-1.9
- Saquon Barkley · RB · Out-1.5
- Marcus Epps · S · Out-0.3
- Dontayvion Wicks · WR · Limited Participation in Practice-0.3
- Jonathan Greenard · LB · Questionable-0.1
Points are how much Earl docks a team's rating for each unavailable player.
Rating over the 2025 season
Week by week
| Season | Wk | Rank | Rec | Rating | Inj | vs Mkt | Δ |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | #17 | 1-0 | -0.8 | -0.9 | -2.2 | — |
| 2025 | 2 | #16 | 2-0 | -0.5 | -1.6 | -4.3 | +0.3 |
| 2025 | 3 | #10 | 3-0 | +1.7 | -0.4 | -3.0 | +2.2 |
| 2025 | 4 | #4 | 4-0 | +4.4 | -0.3 | -1.2 | +2.7 |
| 2025 | 5 | #9 | 4-1 | +2.9 | -1.3 | -4.4 | -1.5 |
| 2025 | 6 | #11 | 4-2 | +0.3 | -0.6 | -6.9 | -2.6 |
| 2025 | 7 | #7 | 5-2 | +3.2 | -0.3 | -4.2 | +2.9 |
| 2025 | 8 | #11 | 6-2 | +1.2 | -3.4 | -7.3 | -2.1 |
| 2025 | 9 | #7 | 6-2 | +4.2 | — | -3.1 | +3.0 |
| 2025 | 10 | #6 | 7-2 | +4.0 | -0.1 | -3.3 | -0.2 |
| 2025 | 11 | #5 | 8-2 | +5.1 | — | -3.0 | +1.1 |
| 2025 | 12 | #5 | 8-3 | +4.2 | — | -2.5 | -0.9 |
| 2025 | 13 | #12 | 8-4 | +1.0 | -0.4 | -6.0 | -3.2 |
| 2025 | 14 | #13 | 8-5 | +0.3 | -0.7 | -7.7 | -0.7 |
| 2025 | 15 | #9 | 9-5 | +2.7 | -0.6 | -6.7 | +2.4 |
| 2025 | 16 | #6 | 10-5 | +2.8 | -0.6 | -4.9 | +0.1 |
| 2025 | 17 | #6 | 11-5 | +3.1 | -0.4 | -3.0 | +0.4 |
| 2025 | 18 | #14 | 11-6 | -1.0 | -2.7 | -7.0 | -4.1 |
