1.8
Earl's NFL power ranking · Week 5, 2026
#31
rank
-12.9
rating (points, neutral field)
3-14
record (2024)
+0.9
vs market (Earl \u2212 line)
Tennessee sits at 31st with a -12.9 neutral-field rating, and that number is sliding fast after a 3.8-point drop this week, so this is a clear sell. The offense is scoring just 11.6 points per game over its last five while allowing 21.8, a -10.2 point differential backed by a -0.195 EPA per play, and with Amani Hooker out and Carnell Tate questionable, there is no reason to expect a bounce. At -12.9, this rating implies they should be catching roughly two touchdowns against an average team, and even at 0-5 the market is still giving them more credit than the numbers do.
Unavailable this week(-1.8 pts of rating)
- Amani Hooker · S · Out-0.9
- Carnell Tate · WR · Questionable-0.6
- Marcus Harris · CB · Limited Participation in Practice-0.2
- Kevin Winston · S · Limited Participation in Practice-0.1
Points are how much Earl docks a team's rating for each unavailable player.
Rating over the 2024 season
Week by week
| Season | Wk | Rank | Rec | Rating | Inj | vs Mkt | Δ |
|---|---|---|---|---|---|---|---|
| 2024 | 1 | #26 | 0-1 | -5.0 | -0.4 | -3.4 | — |
| 2024 | 2 | #29 | 0-2 | -6.7 | -0.2 | +2.0 | -1.7 |
| 2024 | 3 | #28 | 0-3 | -8.1 | -0.2 | -2.3 | -1.4 |
| 2024 | 4 | #24 | 1-3 | -5.6 | -1.3 | -1.0 | +2.5 |
| 2024 | 5 | #22 | 1-3 | -3.7 | — | +0.9 | +1.9 |
| 2024 | 6 | #21 | 1-4 | -3.3 | -0.2 | +1.3 | +0.5 |
| 2024 | 7 | #26 | 1-5 | -9.7 | -3.6 | -3.1 | -6.4 |
| 2024 | 8 | #29 | 1-6 | -14.0 | -5.1 | -4.8 | -4.4 |
| 2024 | 9 | #31 | 2-6 | -15.2 | -6.3 | -7.0 | -1.2 |
| 2024 | 10 | #28 | 2-7 | -8.9 | -1.2 | -0.3 | +6.3 |
| 2024 | 11 | #24 | 2-8 | -7.5 | -1.0 | +1.1 | +1.4 |
| 2024 | 12 | #24 | 3-8 | -6.0 | -1.6 | +1.7 | +1.5 |
| 2024 | 13 | #23 | 3-9 | -6.7 | -0.2 | +1.4 | -0.8 |
| 2024 | 14 | #29 | 3-10 | -9.3 | -1.9 | -2.8 | -2.6 |
| 2024 | 15 | #28 | 3-11 | -9.0 | -0.7 | -1.2 | +0.3 |
| 2024 | 16 | #28 | 3-12 | -12.1 | -4.0 | -3.5 | -3.1 |
| 2024 | 17 | #29 | 3-13 | -12.2 | -2.9 | -3.9 | -0.1 |
| 2024 | 18 | #30 | 3-14 | -14.3 | -4.8 | -6.2 | -2.1 |
