3.35
Earl's NBA power ranking Β· Week 25, 2025
#30
rank
-15.9
rating (points, neutral field)
26-56
record (2024)
-1.6
vs market (Earl \u2212 line)
Brooklyn is the worst team in the league by a wide margin, and their -15.884 neutral rating means they'd be roughly 16-point underdogs to an average team on a neutral floor. The rating has cratered 3.748 points in the last week and sits well below last season's -9.731, so this is a clear sell β and with Nic Claxton, Nolan TraorΓ©, and Drake Powell all inactive, that 3.35-point injury dock is very real. At 20-62 with a -1.56 vs-market mark, the market has mostly caught up, but this roster is still a fade-or-pass, not a buy.
Unavailable this week(-3.4 pts of rating)
- Nic Claxton Β· C Β· Inactive-1.8
- Nolan TraorΓ© Β· PG Β· Inactive-1.8
- Drake Powell Β· G Β· Inactive-1.2
- Ziaire Williams Β· F Β· Inactive-0.9
- Day'Ron Sharpe Β· C Β· Inactive-0.8
- Danny Wolf Β· F Β· Inactive-0.8
Points are how much Earl docks a team's rating for each unavailable player.
Rating over the 2024 season
Week by week
| Season | Wk | Rank | Rec | Rating | Inj | vs Mkt | Ξ |
|---|---|---|---|---|---|---|---|
| 2024 | 1 | #18 | 1-2 | -1.3 | β | +2.7 | β |
| 2024 | 2 | #19 | 4-4 | -1.8 | β | +4.7 | -0.5 |
| 2024 | 3 | #15 | 5-6 | +0.3 | β | +7.0 | +2.1 |
| 2024 | 4 | #18 | 5-9 | -0.9 | β | +5.0 | -1.2 |
| 2024 | 5 | #16 | 8-10 | -0.7 | β | +5.3 | +0.2 |
| 2024 | 6 | #21 | 9-13 | -2.7 | β | +3.9 | -2.0 |
| 2024 | 7 | #19 | 10-14 | -2.6 | β | +4.3 | +0.1 |
| 2024 | 8 | #25 | 10-16 | -4.1 | β | +3.0 | -1.5 |
| 2024 | 9 | #25 | 11-18 | -4.3 | β | +2.7 | -0.2 |
| 2024 | 10 | #24 | 12-20 | -3.8 | β | +3.4 | +0.5 |
| 2024 | 11 | #25 | 13-23 | -6.2 | β | +1.3 | -2.4 |
| 2024 | 12 | #27 | 13-26 | -7.0 | β | +1.3 | -0.8 |
| 2024 | 13 | #28 | 14-29 | -8.2 | β | +0.7 | -1.2 |
| 2024 | 14 | #29 | 14-33 | -8.8 | β | +0.1 | -0.6 |
| 2024 | 15 | #29 | 16-33 | -6.9 | β | +1.7 | +2.0 |
| 2024 | 16 | #28 | 19-34 | -6.6 | β | +2.0 | +0.3 |
| 2024 | 17 | #27 | 20-34 | -6.4 | β | +1.8 | +0.2 |
| 2024 | 18 | #28 | 21-36 | -6.7 | β | +1.5 | -0.4 |
| 2024 | 19 | #28 | 21-39 | -7.2 | β | +1.4 | -0.4 |
| 2024 | 20 | #26 | 22-43 | -6.4 | β | +1.6 | +0.8 |
| 2024 | 21 | #26 | 23-45 | -5.7 | β | +2.3 | +0.7 |
| 2024 | 22 | #25 | 23-49 | -5.8 | β | +1.9 | -0.1 |
| 2024 | 23 | #25 | 25-51 | -7.2 | β | +1.4 | -1.4 |
| 2024 | 24 | #25 | 25-53 | -7.7 | β | +1.0 | -0.4 |
| 2024 | 25 | #26 | 26-56 | -8.5 | β | +0.7 | -0.9 |
