0
Earl's NBA power ranking ยท Week 25, 2025
#4
rank
+8.0
rating (points, neutral field)
19-63
record (2024)
+5.1
vs market (Earl \u2212 line)
Charlotte grades out as the 4th-best team in the league at 8.025 points better than average on a neutral floor, a massive leap from a prior-season rating of -11.922, and they've outperformed the market by 5.07 points. The -0.263 weekly dip is noise, but the -0.471 strength of schedule means this rating was built against softer competition, so I'd treat them as a slight sell at these prices. No key players are docked, so the number is clean โ lay the points with caution, but don't chase them as a bargain.
Rating over the 2024 season
Week by week
| Season | Wk | Rank | Rec | Rating | Inj | vs Mkt | ฮ |
|---|---|---|---|---|---|---|---|
| 2024 | 1 | #19 | 1-2 | -1.4 | โ | +1.4 | โ |
| 2024 | 2 | #23 | 2-5 | -3.9 | โ | +0.9 | -2.5 |
| 2024 | 3 | #22 | 4-6 | -2.5 | โ | +3.3 | +1.4 |
| 2024 | 4 | #22 | 5-8 | -3.9 | โ | +1.5 | -1.4 |
| 2024 | 5 | #22 | 6-11 | -3.7 | โ | +1.8 | +0.2 |
| 2024 | 6 | #24 | 6-14 | -3.8 | โ | +2.5 | -0.1 |
| 2024 | 7 | #25 | 7-17 | -4.6 | โ | +3.0 | -0.8 |
| 2024 | 8 | #26 | 7-19 | -5.8 | โ | +1.8 | -1.2 |
| 2024 | 9 | #26 | 7-22 | -6.3 | โ | +1.3 | -0.4 |
| 2024 | 10 | #25 | 7-25 | -6.3 | โ | +1.3 | -0.0 |
| 2024 | 11 | #26 | 7-27 | -6.4 | โ | +0.9 | -0.1 |
| 2024 | 12 | #25 | 8-28 | -6.0 | โ | +1.1 | +0.4 |
| 2024 | 13 | #24 | 11-28 | -5.0 | โ | +2.0 | +1.1 |
| 2024 | 14 | #25 | 12-31 | -4.3 | โ | +2.8 | +0.7 |
| 2024 | 15 | #26 | 12-35 | -5.8 | โ | +1.7 | -1.5 |
| 2024 | 16 | #26 | 13-38 | -6.2 | โ | +2.2 | -0.4 |
| 2024 | 17 | #28 | 13-39 | -6.6 | โ | +1.8 | -0.4 |
| 2024 | 18 | #29 | 14-42 | -9.1 | โ | -0.4 | -2.5 |
| 2024 | 19 | #29 | 14-46 | -10.5 | โ | -1.3 | -1.4 |
| 2024 | 20 | #29 | 16-48 | -9.2 | โ | 0.0 | +1.3 |
| 2024 | 21 | #30 | 17-51 | -10.2 | โ | -0.9 | -1.0 |
| 2024 | 22 | #29 | 18-54 | -9.9 | โ | -0.9 | +0.3 |
| 2024 | 23 | #29 | 19-56 | -9.9 | โ | -0.4 | +0.0 |
| 2024 | 24 | #29 | 19-60 | -10.9 | โ | -1.0 | -1.0 |
| 2024 | 25 | #29 | 19-63 | -11.6 | โ | -1.4 | -0.7 |
