2.54
Earl's NBA power ranking Β· Week 25, 2025
#21
rank
-5.5
rating (points, neutral field)
48-34
record (2024)
-4.2
vs market (Earl \u2212 line)
Golden State sits at 21st with a neutral-field rating of -5.486, a steep fall from last year's +4.897 and still sliding after a -0.765 weekly drop. With Draymond Green, Gui Santos, and Kristaps PorziΕΔ£is all inactive and 2.54 points already docked for those absences, this is a clear sell β the market's -4.16 versus the model's -5.486 suggests the public is still pricing these Warriors on reputation rather than current form.
Unavailable this week(-2.5 pts of rating)
- Draymond Green Β· F Β· Inactive-1.5
- Gui Santos Β· F Β· Inactive-0.9
- Kristaps PorziΕΔ£is Β· C Β· Inactive-0.9
- Will Richard Β· G Β· Inactive-0.7
Points are how much Earl docks a team's rating for each unavailable player.
Rating over the 2024 season
Week by week
| Season | Wk | Rank | Rec | Rating | Inj | vs Mkt | Ξ |
|---|---|---|---|---|---|---|---|
| 2024 | 1 | #1 | 2-1 | +7.8 | β | +4.6 | β |
| 2024 | 2 | #2 | 6-1 | +10.0 | β | +7.9 | +2.2 |
| 2024 | 3 | #2 | 8-2 | +9.5 | β | +7.6 | -0.5 |
| 2024 | 4 | #3 | 10-3 | +9.0 | β | +5.9 | -0.5 |
| 2024 | 5 | #5 | 12-5 | +6.5 | β | +2.4 | -2.5 |
| 2024 | 6 | #7 | 12-7 | +5.1 | β | +1.5 | -1.3 |
| 2024 | 7 | #8 | 14-9 | +4.2 | β | +1.1 | -1.0 |
| 2024 | 8 | #10 | 14-11 | +4.0 | β | +0.9 | -0.2 |
| 2024 | 9 | #13 | 15-13 | +1.1 | β | -2.1 | -2.9 |
| 2024 | 10 | #15 | 16-16 | -0.1 | β | -2.9 | -1.2 |
| 2024 | 11 | #14 | 18-17 | +0.6 | β | -2.2 | +0.7 |
| 2024 | 12 | #18 | 19-20 | -0.7 | β | -3.2 | -1.3 |
| 2024 | 13 | #18 | 21-21 | -1.6 | β | -4.0 | -1.0 |
| 2024 | 14 | #17 | 22-23 | -1.3 | β | -3.0 | +0.4 |
| 2024 | 15 | #18 | 25-24 | -1.3 | β | -2.7 | -0.1 |
| 2024 | 16 | #16 | 27-26 | -0.3 | β | -2.0 | +1.0 |
| 2024 | 17 | #15 | 28-27 | +0.0 | β | -2.1 | +0.4 |
| 2024 | 18 | #12 | 30-27 | +2.0 | β | -0.6 | +1.9 |
| 2024 | 19 | #11 | 33-28 | +2.6 | β | -0.7 | +0.6 |
| 2024 | 20 | #10 | 37-28 | +3.2 | β | -0.3 | +0.6 |
| 2024 | 21 | #9 | 39-29 | +3.6 | β | -0.8 | +0.4 |
| 2024 | 22 | #9 | 41-30 | +3.1 | β | -1.1 | -0.5 |
| 2024 | 23 | #9 | 43-31 | +3.6 | β | -1.6 | +0.5 |
| 2024 | 24 | #7 | 46-32 | +4.3 | β | -0.9 | +0.7 |
| 2024 | 25 | #6 | 48-34 | +5.2 | β | -1.1 | +0.9 |
