2.71
Earl's NBA power ranking ยท Week 25, 2025
#19
rank
-1.4
rating (points, neutral field)
37-45
record (2024)
-2.2
vs market (Earl \u2212 line)
Miami sits at 19th with a -1.429 neutral-field rating, meaning they'd be roughly a 1.5-point underdog to an average team, and that number has cratered 2.505 points in the past week. The -2.21 vs-market gap says the public has been overvaluing this team all season, so I'm selling Miami hard, especially with Davion Mitchell, Pelle Larsson, and Norman Powell all inactive and a 2.71-point injury dock already baked in. This is a fade-or-pass roster right now, not a buy-low.
Unavailable this week(-2.7 pts of rating)
- Davion Mitchell ยท G ยท Inactive-1.5
- Pelle Larsson ยท G ยท Inactive-1.3
- Norman Powell ยท G ยท Inactive-1.2
- Tyler Herro ยท G ยท Inactive-0.5
Points are how much Earl docks a team's rating for each unavailable player.
Rating over the 2024 season
Week by week
| Season | Wk | Rank | Rec | Rating | Inj | vs Mkt | ฮ |
|---|---|---|---|---|---|---|---|
| 2024 | 1 | #14 | 2-1 | -0.4 | โ | -2.4 | โ |
| 2024 | 2 | #14 | 3-3 | +0.3 | โ | -1.9 | +0.7 |
| 2024 | 3 | #18 | 4-5 | -0.5 | โ | -2.1 | -0.8 |
| 2024 | 4 | #15 | 6-7 | -0.1 | โ | -0.8 | +0.4 |
| 2024 | 5 | #15 | 7-7 | +0.4 | โ | -0.6 | +0.6 |
| 2024 | 6 | #15 | 9-10 | -0.2 | โ | -1.6 | -0.7 |
| 2024 | 7 | #11 | 12-10 | +3.2 | โ | +1.3 | +3.4 |
| 2024 | 8 | #11 | 13-11 | +3.1 | โ | +1.0 | -0.1 |
| 2024 | 9 | #12 | 14-13 | +3.1 | โ | +0.9 | +0.0 |
| 2024 | 10 | #11 | 16-14 | +2.6 | โ | +1.0 | -0.4 |
| 2024 | 11 | #17 | 17-17 | -0.6 | โ | -2.1 | -3.3 |
| 2024 | 12 | #14 | 20-18 | +0.7 | โ | -0.0 | +1.4 |
| 2024 | 13 | #14 | 21-20 | +0.3 | โ | -0.1 | -0.4 |
| 2024 | 14 | #16 | 23-22 | -1.1 | โ | -1.3 | -1.3 |
| 2024 | 15 | #17 | 24-23 | -1.3 | โ | -1.7 | -0.2 |
| 2024 | 16 | #20 | 25-26 | -2.5 | โ | -2.9 | -1.2 |
| 2024 | 17 | #20 | 25-28 | -2.4 | โ | -2.8 | +0.2 |
| 2024 | 18 | #19 | 26-30 | -2.3 | โ | -2.5 | +0.1 |
| 2024 | 19 | #18 | 29-31 | -1.2 | โ | -0.9 | +1.1 |
| 2024 | 20 | #17 | 29-35 | -1.5 | โ | -1.0 | -0.3 |
| 2024 | 21 | #21 | 29-39 | -3.4 | โ | -2.9 | -1.8 |
| 2024 | 22 | #23 | 30-41 | -2.9 | โ | -2.2 | +0.5 |
| 2024 | 23 | #16 | 34-41 | -0.3 | โ | +0.3 | +2.6 |
| 2024 | 24 | #15 | 36-43 | +0.6 | โ | +1.0 | +0.8 |
| 2024 | 25 | #15 | 37-45 | +1.2 | โ | +1.3 | +0.6 |
