1.45
Earl's NBA power ranking Β· Week 25, 2025
#16
rank
-0.1
rating (points, neutral field)
36-46
record (2024)
-0.1
vs market (Earl \u2212 line)
Portland sits at 16th with a -0.132 neutral-field rating, meaning they're essentially a pick'em team against an average opponent, and that number already eats a 1.45-point dock for VΓt KrejΔΓ being inactive. The 1.017-point jump versus last week is the real story here β this is a buy-low window before the market fully prices in that upward move, especially with a soft -0.148 schedule. At just -0.1 against the market, there's no edge fading or backing them blindly, but the trajectory says the rating is heading higher.
Unavailable this week(-1.4 pts of rating)
- VΓt KrejΔΓ Β· PG Β· Inactive-1.8
Points are how much Earl docks a team's rating for each unavailable player.
Rating over the 2024 season
Week by week
| Season | Wk | Rank | Rec | Rating | Inj | vs Mkt | Ξ |
|---|---|---|---|---|---|---|---|
| 2024 | 1 | #24 | 1-3 | -2.1 | β | +3.0 | β |
| 2024 | 2 | #20 | 3-5 | -2.4 | β | +5.0 | -0.3 |
| 2024 | 3 | #28 | 3-8 | -8.9 | β | -1.0 | -6.5 |
| 2024 | 4 | #26 | 6-8 | -6.1 | β | +2.1 | +2.9 |
| 2024 | 5 | #27 | 7-11 | -6.2 | β | +2.5 | -0.1 |
| 2024 | 6 | #27 | 8-13 | -5.4 | β | +2.8 | +0.9 |
| 2024 | 7 | #28 | 8-16 | -8.4 | β | -0.3 | -3.0 |
| 2024 | 8 | #27 | 8-18 | -8.2 | β | +0.2 | +0.2 |
| 2024 | 9 | #28 | 9-20 | -9.1 | β | -0.8 | -1.0 |
| 2024 | 10 | #28 | 11-21 | -9.0 | β | -1.0 | +0.1 |
| 2024 | 11 | #27 | 12-23 | -7.4 | β | +0.1 | +1.6 |
| 2024 | 12 | #26 | 13-25 | -6.8 | β | +0.6 | +0.6 |
| 2024 | 13 | #29 | 14-28 | -8.3 | β | -0.5 | -1.5 |
| 2024 | 14 | #26 | 17-29 | -5.8 | β | +1.5 | +2.5 |
| 2024 | 15 | #22 | 21-29 | -3.4 | β | +3.6 | +2.5 |
| 2024 | 16 | #22 | 23-31 | -3.1 | β | +3.3 | +0.2 |
| 2024 | 17 | #21 | 23-32 | -3.2 | β | +3.1 | -0.0 |
| 2024 | 18 | #18 | 25-33 | -1.7 | β | +4.1 | +1.4 |
| 2024 | 19 | #16 | 28-34 | -0.3 | β | +5.0 | +1.4 |
| 2024 | 20 | #16 | 28-38 | -0.8 | β | +3.9 | -0.4 |
| 2024 | 21 | #16 | 30-39 | -0.7 | β | +3.9 | +0.1 |
| 2024 | 22 | #15 | 32-40 | +0.3 | β | +4.5 | +0.9 |
| 2024 | 23 | #18 | 32-43 | -1.0 | β | +3.2 | -1.2 |
| 2024 | 24 | #17 | 35-44 | -0.2 | β | +3.9 | +0.8 |
| 2024 | 25 | #20 | 36-46 | -0.1 | β | +4.0 | +0.1 |
