Indiana Pacers
NBA team schedule and results for the Indiana Pacers.
Schedule & Results
| Date | Opponent | Result |
|---|---|---|
| Nov 22 | @NYK | L 0-0 |
| Nov 23 | vsOKC | L 0-0 |
| Nov 27 | vsPHI | L 0-0 |
| Nov 28 | @CHI | L 0-0 |
| Dec 1 | @CLE | L 0-0 |
| Dec 3 | @ATL | L 0-0 |
| Dec 13 | vsDET | L 0-0 |
| Dec 16 | vsGSW | L 0-0 |
| Dec 17 | vsPOR | L 0-0 |
| Dec 20 | @LAC | L 0-0 |
| Dec 21 | @LAL | L 0-0 |
| Dec 23 | @PHX | L 0-0 |
| Dec 26 | @UTA | L 0-0 |
| Dec 27 | @DEN | L 0-0 |
| Dec 29 | vsLAC | L 0-0 |
| Dec 31 | vsORL | L 0-0 |
Pacers
Eastern Central
October
No games in October.
