0.8
Earl's NFL power ranking · Week 5, 2026
#30
rank
-10.3
rating (points, neutral field)
4-13
record (2022)
-1.3
vs market (Earl \u2212 line)
Arizona sits at 30th with a -10.27 neutral-field rating, down another 3.87 points this week, and that collapse is earned: they're allowing 32.4 points per game over their last five while scoring just 21.6, a -10.8 point differential. The market is still pricing them 1.32 points better than my number, so this is a clear sell — lay the points against Arizona rather than backing them as a home dog. Losing Andrew Wingard at safety only deepens a defense that's already getting shredded.
Unavailable this week(-0.8 pts of rating)
- Andrew Wingard · S · Out-0.6
- Walter Nolen · DT · Questionable-0.2
Points are how much Earl docks a team's rating for each unavailable player.
Rating over the 2022 season
Week by week
| Season | Wk | Rank | Rec | Rating | Inj | vs Mkt | Δ |
|---|---|---|---|---|---|---|---|
| 2022 | 1 | #20 | 0-1 | -2.4 | -2.3 | +5.3 | — |
| 2022 | 2 | #19 | 1-1 | -3.0 | -2.5 | +6.1 | -0.6 |
| 2022 | 3 | #27 | 1-2 | -7.1 | -3.4 | +0.6 | -4.1 |
| 2022 | 4 | #20 | 2-2 | -4.1 | -2.3 | +2.0 | +3.0 |
| 2022 | 5 | #17 | 2-3 | -3.4 | -1.7 | +3.1 | +0.6 |
| 2022 | 6 | #25 | 2-4 | -6.1 | -2.6 | -0.2 | -2.7 |
| 2022 | 7 | #21 | 3-4 | -5.0 | -3.9 | +0.3 | +1.1 |
| 2022 | 8 | #16 | 3-5 | -3.1 | -2.2 | +1.0 | +1.9 |
| 2022 | 9 | #22 | 3-6 | -4.1 | -1.2 | -0.6 | -1.0 |
| 2022 | 10 | #22 | 4-6 | -5.2 | -3.2 | -2.8 | -1.2 |
| 2022 | 11 | #30 | 4-7 | -10.1 | -4.4 | -5.8 | -4.9 |
| 2022 | 12 | #31 | 4-8 | -9.5 | -3.8 | -4.9 | +0.6 |
| 2022 | 13 | #24 | 4-8 | -5.3 | — | -0.5 | +4.2 |
| 2022 | 14 | #31 | 4-9 | -8.5 | -2.6 | -2.8 | -3.2 |
| 2022 | 15 | #30 | 4-10 | -9.7 | -2.8 | -3.0 | -1.2 |
| 2022 | 16 | #31 | 4-11 | -11.4 | -4.8 | -4.0 | -1.7 |
| 2022 | 17 | #30 | 4-12 | -11.2 | -5.5 | -2.6 | +0.2 |
| 2022 | 18 | #31 | 4-13 | -17.0 | -10.6 | -7.1 | -5.8 |
