NFL Power Rankings — Week 10, 2022
As of 2022-11-15
latest is Week 11, 2022
| # | Team | Rec | Rating | Inj | Earl's Take |
|---|---|---|---|---|---|
| 1 | Δ ▲6 | 5-4 | +5.8 | — | — |
| 2 | Δ ▼1 | 6-3 | +5.7 | -5.0 | — |
| 3 | Δ ▲7 | 6-3 | +5.6 | — | — |
| 4 | Δ ▼2 | 6-3 | +5.2 | -0.9 | — |
| 5 | Δ ▼1 | 7-2 | +4.5 | -2.0 | — |
| 6 | Δ ▼3 | 8-1 | +4.4 | -1.4 | — |
| 7 | Δ ▲5 | 5-4 | +4.4 | — | — |
| 8 | Δ – | 8-1 | +4.3 | -1.4 | — |
| 9 | Δ ▼4 | 6-3 | +4.2 | — | — |
| 10 | Δ ▲4 | 7-3 | +2.2 | -1.1 | — |
| 11 | Δ ▼2 | 6-4 | +0.8 | -0.8 | — |
| 12 | Δ ▼6 | 5-4 | +0.4 | -1.0 | — |
| 13 | Δ ▲14 | 5-5 | -1.2 | -1.7 | — |
| 14 | Δ ▼1 | 7-2 | -2.4 | -1.7 | — |
| 15 | Δ – | 3-7 | -2.8 | -0.8 | — |
| 16 | Δ ▲12 | 5-5 | -2.8 | -1.6 | — |
| 17 | Δ – | 3-7 | -3.0 | -0.3 | — |
| 18 | Δ – | 6-3 | -3.4 | -4.3 | — |
| 19 | Δ ▲7 | 3-6 | -4.3 | -1.6 | — |
| 20 | Δ ▼4 | 3-6 | -4.4 | -1.2 | — |
| 21 | Δ ▼10 | 3-6 | -4.6 | -2.1 | — |
| 22 | Δ – | 4-6 | -5.2 | -3.2 | — |
| 23 | Δ – | 2-7 | -5.8 | -0.5 | — |
| 24 | Δ ▼4 | 4-6 | -5.8 | -0.6 | — |
| 25 | Δ ▼4 | 3-6 | -5.8 | — | — |
| 26 | Δ ▼2 | 4-6 | -5.8 | -5.8 | — |
| 27 | Δ ▲5 | 4-5-1 | -6.0 | -2.2 | — |
| 28 | Δ ▼3 | 3-6 | -6.1 | -2.0 | — |
| 29 | Δ – | 5-4 | -6.6 | -2.6 | — |
| 30 | Δ ▼11 | 3-7 | -6.6 | -3.4 | — |
| 31 | Δ ▼1 | 3-7 | -8.1 | -1.9 | — |
| 32 | Δ ▼1 | 1-7-1 | -10.0 | -1.9 | — |
Rating is in points on a neutral field: a team's rating minus its opponent's approximates the spread. Rec is the team's W-L-T through this week. Δ Wk is movement vs last week. Inj is the rating points docked for key players ruled out/doubtful/questionable this week. SOS is the average rating of opponents faced, in points vs league average (negative = easier schedule). vs Mkt is Earl's rating minus the market's (from closing lines), placed on Earl's points scale — positive means Earl is higher on the team than the market. How Earl rates teams →
