0
Earl's NFL power ranking ยท Week 5, 2026
#4
rank
+4.4
rating (points, neutral field)
5-12
record (2022)
-1.9
vs market (Earl \u2212 line)
The Rams sit at No. 4 with a 4.426 neutral-field rating, but that number dropped 1.294 points in a week and they're just 2-3 with a -0.2 point differential over their last five. At 4.426 they'd be roughly a 4.5-point favorite on a neutral field, yet the market has them 1.87 points worse than that rating implies, so this is a buy-low window on a team whose underlying -0.12 EPA... actually +0.1212 EPA per play is far better than the 24 points per game they've allowed. With no key players docked and a manageable 2.447 strength of schedule, lay the points before the market catches up.
Rating over the 2022 season
Week by week
| Season | Wk | Rank | Rec | Rating | Inj | vs Mkt | ฮ |
|---|---|---|---|---|---|---|---|
| 2022 | 1 | #7 | 0-1 | +2.5 | โ | +5.3 | โ |
| 2022 | 2 | #12 | 1-1 | +0.3 | โ | -2.1 | -2.3 |
| 2022 | 3 | #10 | 2-1 | +1.5 | โ | -1.4 | +1.3 |
| 2022 | 4 | #13 | 2-2 | -0.4 | โ | -3.2 | -1.9 |
| 2022 | 5 | #14 | 2-3 | -1.2 | โ | -3.0 | -0.8 |
| 2022 | 6 | #15 | 3-3 | -1.5 | โ | -5.5 | -0.2 |
| 2022 | 7 | #13 | 3-3 | -0.6 | โ | -4.5 | +0.9 |
| 2022 | 8 | #15 | 3-4 | -2.9 | โ | -5.7 | -2.3 |
| 2022 | 9 | #21 | 3-5 | -3.8 | โ | -7.2 | -0.8 |
| 2022 | 10 | #25 | 3-6 | -5.8 | โ | -8.8 | -2.1 |
| 2022 | 11 | #27 | 3-7 | -5.6 | โ | -7.3 | +0.2 |
| 2022 | 12 | #25 | 3-8 | -6.0 | โ | -5.4 | -0.3 |
| 2022 | 13 | #25 | 3-9 | -5.6 | โ | -3.3 | +0.4 |
| 2022 | 14 | #24 | 4-9 | -5.5 | โ | -1.4 | +0.0 |
| 2022 | 15 | #25 | 4-10 | -6.3 | โ | -0.6 | -0.8 |
| 2022 | 16 | #11 | 5-10 | -1.2 | โ | +5.4 | +5.1 |
| 2022 | 17 | #16 | 5-11 | -2.4 | โ | +4.8 | -1.2 |
| 2022 | 18 | #19 | 5-12 | -2.3 | โ | +5.8 | +0.1 |
