0.4
Earl's NFL power ranking · Week 5, 2026
#12
rank
+0.3
rating (points, neutral field)
3-13-1
record (2022)
-2.2
vs market (Earl \u2212 line)
Houston sits 12th with a +0.262 neutral-field rating, but that number is inflated by a 3.343 jump this week despite a 1-4 record and a -2.21 vs-market gap, meaning the market still prices them well below this rating. Their last five games show a near-even profile -- 22.0 points scored, 22.4 allowed, and a -0.4 point differential -- so this is a sell-high spot, especially with Nico Collins limited and Jadeveon Clowney not practicing.
Unavailable this week(-0.4 pts of rating)
- Nico Collins · WR · Limited Participation in Practice-0.2
- Jadeveon Clowney · DE · Did Not Participate In Practice-0.1
- Marvin Stewart · S · Questionable-0.1
Points are how much Earl docks a team's rating for each unavailable player.
Rating over the 2022 season
Week by week
| Season | Wk | Rank | Rec | Rating | Inj | vs Mkt | Δ |
|---|---|---|---|---|---|---|---|
| 2022 | 1 | #27 | 0-0-1 | -7.1 | -1.0 | +1.8 | — |
| 2022 | 2 | #29 | 0-1-1 | -7.7 | -1.0 | +4.0 | -0.6 |
| 2022 | 3 | #29 | 0-2-1 | -8.0 | -2.5 | +4.4 | -0.3 |
| 2022 | 4 | #32 | 0-3-1 | -11.0 | -2.8 | +0.9 | -3.0 |
| 2022 | 5 | #27 | 1-3-1 | -7.4 | -2.9 | +4.1 | +3.6 |
| 2022 | 6 | #21 | 1-3-1 | -4.8 | — | +7.8 | +2.6 |
| 2022 | 7 | #29 | 1-4-1 | -8.8 | -1.7 | +4.7 | -4.0 |
| 2022 | 8 | #31 | 1-5-1 | -10.8 | -2.4 | +0.0 | -2.1 |
| 2022 | 9 | #31 | 1-6-1 | -11.2 | -3.2 | +0.8 | -0.4 |
| 2022 | 10 | #32 | 1-7-1 | -10.0 | -1.9 | +1.0 | +1.2 |
| 2022 | 11 | #32 | 1-8-1 | -11.2 | -2.1 | +0.3 | -1.2 |
| 2022 | 12 | #32 | 1-9-1 | -10.0 | -0.7 | +2.0 | +1.2 |
| 2022 | 13 | #32 | 1-10-1 | -13.9 | -3.4 | -0.5 | -3.9 |
| 2022 | 14 | #32 | 1-11-1 | -14.0 | -5.9 | +0.1 | -0.2 |
| 2022 | 15 | #32 | 1-12-1 | -15.0 | -7.9 | +0.6 | -1.0 |
| 2022 | 16 | #30 | 2-12-1 | -10.3 | -4.1 | +3.8 | +4.7 |
| 2022 | 17 | #29 | 2-13-1 | -10.3 | -1.4 | +4.7 | +0.0 |
| 2022 | 18 | #29 | 3-13-1 | -10.6 | -1.7 | +4.6 | -0.3 |
