2.9
Earl's NFL power ranking · Week 5, 2026
#19
rank
-4.3
rating (points, neutral field)
4-12-1
record (2022)
-1.0
vs market (Earl \u2212 line)
Indianapolis sits at 19th with a -4.345 neutral-field rating, meaning they'd be roughly 4.3-point underdogs to an average team, and that number has cratered 3.935 points in a single week. The last five games tell the story: 24.8 points scored against 27.6 allowed, a -0.111 EPA differential, and a -2.8 point margin, all while missing DeForest Buckner and Arden Key up front. At 2-3 with a -1.01 vs-market mark, this is a clear sell — the market is still pricing them closer to average than their underlying numbers justify.
Unavailable this week(-2.9 pts of rating)
- DeForest Buckner · DT · Did Not Participate In Practice-0.6
- Keenan Allen · WR · Questionable-0.5
- Arden Key · DE · Out-0.4
- Ashton Dulin · WR · Out-0.4
- Jaylon Carlies · LB · Out-0.4
- Charvarius Ward · CB · Questionable-0.3
- Darius Slayton · WR · Questionable-0.3
Points are how much Earl docks a team's rating for each unavailable player.
Rating over the 2022 season
Week by week
| Season | Wk | Rank | Rec | Rating | Inj | vs Mkt | Δ |
|---|---|---|---|---|---|---|---|
| 2022 | 1 | #13 | 0-0-1 | +1.3 | -1.0 | -5.7 | — |
| 2022 | 2 | #28 | 0-1-1 | -6.6 | -3.0 | -12.6 | -7.8 |
| 2022 | 3 | #16 | 1-1-1 | -2.2 | -1.2 | -2.2 | +4.3 |
| 2022 | 4 | #21 | 1-2-1 | -4.1 | -0.9 | -4.3 | -1.9 |
| 2022 | 5 | #23 | 2-2-1 | -5.4 | -3.0 | -4.6 | -1.3 |
| 2022 | 6 | #20 | 3-2-1 | -3.5 | -2.3 | -2.3 | +1.9 |
| 2022 | 7 | #20 | 3-3-1 | -4.4 | -2.0 | -1.9 | -0.9 |
| 2022 | 8 | #32 | 3-4-1 | -12.0 | -8.3 | -9.4 | -7.6 |
| 2022 | 9 | #32 | 3-5-1 | -14.7 | -9.3 | -11.1 | -2.7 |
| 2022 | 10 | #27 | 4-5-1 | -6.0 | -2.2 | -2.6 | +8.7 |
| 2022 | 11 | #21 | 4-6-1 | -4.6 | -1.8 | -0.8 | +1.4 |
| 2022 | 12 | #26 | 4-7-1 | -6.0 | -2.0 | -2.3 | -1.4 |
| 2022 | 13 | #31 | 4-8-1 | -7.9 | -1.4 | -3.1 | -1.9 |
| 2022 | 14 | #28 | 4-8-1 | -6.4 | — | -1.8 | +1.5 |
| 2022 | 15 | #28 | 4-9-1 | -6.9 | -1.3 | -1.4 | -0.5 |
| 2022 | 16 | #29 | 4-10-1 | -9.8 | -2.1 | -3.6 | -2.9 |
| 2022 | 17 | #31 | 4-11-1 | -12.8 | -2.5 | -5.7 | -3.0 |
| 2022 | 18 | #30 | 4-12-1 | -12.9 | -2.4 | -4.8 | -0.1 |
