0
Earl's NFL power ranking ยท Week 5, 2026
#9
rank
+1.9
rating (points, neutral field)
7-10
record (2022)
+6.1
vs market (Earl \u2212 line)
Carolina's rating jumped 1.027 points to 1.859, ninth in the league, and that surge is real: 30.25 points per game and a +0.0856 EPA differential over the last five. The market is still pricing this team 6.07 points worse than my number, which makes them the clearest buy in the league right now. With a soft 0.285 schedule and no injuries docked, lay the points before the number catches up.
Rating over the 2022 season
Week by week
| Season | Wk | Rank | Rec | Rating | Inj | vs Mkt | ฮ |
|---|---|---|---|---|---|---|---|
| 2022 | 1 | #29 | 0-1 | -8.0 | โ | -10.2 | โ |
| 2022 | 2 | #31 | 0-2 | -10.1 | -1.5 | -10.2 | -2.1 |
| 2022 | 3 | #24 | 1-2 | -5.8 | -0.4 | -3.4 | +4.3 |
| 2022 | 4 | #29 | 1-3 | -7.7 | -0.9 | -3.9 | -1.9 |
| 2022 | 5 | #30 | 1-4 | -10.4 | -2.0 | -4.5 | -2.7 |
| 2022 | 6 | #32 | 1-5 | -19.2 | -8.9 | -11.7 | -8.8 |
| 2022 | 7 | #31 | 2-5 | -12.8 | -7.2 | -3.0 | +6.4 |
| 2022 | 8 | #26 | 2-6 | -5.5 | -0.8 | +3.5 | +7.3 |
| 2022 | 9 | #30 | 2-7 | -8.8 | -2.0 | -0.9 | -3.2 |
| 2022 | 10 | #31 | 3-7 | -8.1 | -1.9 | -0.4 | +0.6 |
| 2022 | 11 | #31 | 3-8 | -10.5 | -5.1 | -1.6 | -2.4 |
| 2022 | 12 | #30 | 4-8 | -9.2 | -5.2 | -0.5 | +1.4 |
| 2022 | 13 | #18 | 4-8 | -4.0 | โ | +5.4 | +5.1 |
| 2022 | 14 | #17 | 5-8 | -3.4 | -0.7 | +6.0 | +0.7 |
| 2022 | 15 | #23 | 5-9 | -5.7 | -1.8 | +4.3 | -2.3 |
| 2022 | 16 | #12 | 6-9 | -1.3 | โ | +8.6 | +4.3 |
| 2022 | 17 | #18 | 6-10 | -3.0 | -1.9 | +6.1 | -1.7 |
| 2022 | 18 | #16 | 7-10 | -1.9 | -1.8 | +7.4 | +1.1 |
