4.1
Earl's NFL power ranking · Week 5, 2026
#22
rank
-6.1
rating (points, neutral field)
14-3
record (2022)
-4.8
vs market (Earl \u2212 line)
Philadelphia sits at 22nd with a -6.12 neutral-field rating, meaning they'd be roughly 6-point underdogs to an average team, and the market has already punished them at -4.79 versus the number. At 2-3 with a -4.0 point differential and -0.18 EPA per play over the last five, this is a clear sell — and the 4.1-point injury dock for missing Marquise Brown, Saquon Barkley, and Marcus Epps explains why that rating could sink further before it stabilizes.
Unavailable this week(-4.1 pts of rating)
- Marquise Brown · WR · Out-1.9
- Saquon Barkley · RB · Out-1.5
- Marcus Epps · S · Out-0.3
- Dontayvion Wicks · WR · Limited Participation in Practice-0.3
- Jonathan Greenard · LB · Questionable-0.1
Points are how much Earl docks a team's rating for each unavailable player.
Rating over the 2022 season
Week by week
| Season | Wk | Rank | Rec | Rating | Inj | vs Mkt | Δ |
|---|---|---|---|---|---|---|---|
| 2022 | 1 | #14 | 1-0 | +1.0 | — | -3.5 | — |
| 2022 | 2 | #5 | 2-0 | +4.3 | — | +0.7 | +3.3 |
| 2022 | 3 | #2 | 3-0 | +7.3 | — | +1.8 | +3.0 |
| 2022 | 4 | #3 | 4-0 | +6.0 | -1.8 | +0.5 | -1.3 |
| 2022 | 5 | #5 | 5-0 | +3.5 | -2.0 | -0.7 | -2.5 |
| 2022 | 6 | #2 | 6-0 | +5.9 | -1.0 | +0.2 | +2.4 |
| 2022 | 7 | #3 | 6-0 | +7.4 | — | +1.7 | +1.4 |
| 2022 | 8 | #3 | 7-0 | +7.1 | -1.8 | +2.0 | -0.3 |
| 2022 | 9 | #3 | 8-0 | +6.8 | -1.6 | +0.6 | -0.3 |
| 2022 | 10 | #6 | 8-1 | +4.4 | -1.4 | -2.0 | -2.4 |
| 2022 | 11 | #5 | 9-1 | +4.5 | -0.4 | -2.3 | +0.0 |
| 2022 | 12 | #6 | 10-1 | +4.3 | -0.4 | -2.1 | -0.1 |
| 2022 | 13 | #4 | 11-1 | +5.1 | -2.0 | -1.7 | +0.8 |
| 2022 | 14 | #3 | 12-1 | +8.2 | -1.0 | +1.8 | +3.0 |
| 2022 | 15 | #3 | 13-1 | +7.5 | -1.1 | +1.7 | -0.7 |
| 2022 | 16 | #10 | 13-2 | -0.9 | -8.5 | -5.3 | -8.4 |
| 2022 | 17 | #12 | 13-3 | -0.6 | -5.5 | -6.0 | +0.3 |
| 2022 | 18 | #10 | 14-3 | +0.3 | -4.1 | -6.8 | +0.8 |
