4.3
Earl's NFL power ranking · Week 5, 2026
#29
rank
-10.1
rating (points, neutral field)
10-7
record (2022)
-6.5
vs market (Earl \u2212 line)
At 0-5 with a -10.15 neutral-field rating (29th), the Chargers are getting outscored by 9.0 points per game over their last five while managing just 16.8 points per game, and the -2.42 weekly drop shows this is still trending the wrong way. The market has already caught on, given the -6.46 vs-market gap, but with Derwin James and Quentin Johnston out and Ladd McConkey questionable, this is a firm sell — lay the points against them rather than hunting for a buy-low.
Unavailable this week(-4.3 pts of rating)
- Quentin Johnston · WR · Out-1.5
- Derwin James · S · Out-0.7
- Ladd McConkey · WR · Questionable-0.7
- Trey Lance · QB · Doubtful-0.5
- Donte Jackson · CB · Out-0.4
- Charlie Kolar · TE · Questionable-0.2
- Brenen Thompson · WR · Out-0.2
- Rodney Shelley · CB · Questionable-0.1
Points are how much Earl docks a team's rating for each unavailable player.
Rating over the 2022 season
Week by week
| Season | Wk | Rank | Rec | Rating | Inj | vs Mkt | Δ |
|---|---|---|---|---|---|---|---|
| 2022 | 1 | #16 | 1-0 | -0.1 | -1.2 | -4.7 | — |
| 2022 | 2 | #10 | 1-1 | +1.4 | -1.2 | +1.6 | +1.5 |
| 2022 | 3 | #30 | 1-2 | -8.6 | -4.0 | -10.6 | -10.0 |
| 2022 | 4 | #14 | 2-2 | -2.7 | -0.4 | -4.8 | +5.8 |
| 2022 | 5 | #15 | 3-2 | -2.4 | -0.8 | -3.6 | +0.3 |
| 2022 | 6 | #17 | 4-2 | -2.2 | -0.1 | -4.5 | +0.2 |
| 2022 | 7 | #28 | 4-3 | -7.2 | -2.5 | -7.8 | -5.0 |
| 2022 | 8 | #23 | 4-3 | -4.5 | — | -4.8 | +2.7 |
| 2022 | 9 | #29 | 5-3 | -6.7 | -3.4 | -7.0 | -2.2 |
| 2022 | 10 | #29 | 5-4 | -6.6 | -2.6 | -6.0 | +0.1 |
| 2022 | 11 | #19 | 5-5 | -3.8 | -1.1 | -2.8 | +2.8 |
| 2022 | 12 | #22 | 6-5 | -4.7 | -2.0 | -4.4 | -1.0 |
| 2022 | 13 | #26 | 6-6 | -5.6 | -2.1 | -5.3 | -0.9 |
| 2022 | 14 | #18 | 7-6 | -3.6 | -1.6 | -2.1 | +1.9 |
| 2022 | 15 | #13 | 8-6 | -2.5 | -1.0 | -0.2 | +1.1 |
| 2022 | 16 | #7 | 9-6 | -0.1 | -0.1 | +2.1 | +2.4 |
| 2022 | 17 | #7 | 10-6 | +1.0 | -0.9 | +3.0 | +1.1 |
| 2022 | 18 | #8 | 10-7 | +1.0 | — | +4.3 | +0.1 |
