1.8
Earl's NFL power ranking · Week 5, 2026
#31
rank
-12.9
rating (points, neutral field)
7-10
record (2022)
+0.9
vs market (Earl \u2212 line)
Tennessee sits at 31st with a -12.9 neutral-field rating, and that number is sliding fast after a 3.8-point drop this week, so this is a clear sell. The offense is scoring just 11.6 points per game over its last five while allowing 21.8, a -10.2 point differential backed by a -0.195 EPA per play, and with Amani Hooker out and Carnell Tate questionable, there is no reason to expect a bounce. At -12.9, this rating implies they should be catching roughly two touchdowns against an average team, and even at 0-5 the market is still giving them more credit than the numbers do.
Unavailable this week(-1.8 pts of rating)
- Amani Hooker · S · Out-0.9
- Carnell Tate · WR · Questionable-0.6
- Marcus Harris · CB · Limited Participation in Practice-0.2
- Kevin Winston · S · Limited Participation in Practice-0.1
Points are how much Earl docks a team's rating for each unavailable player.
Rating over the 2022 season
Week by week
| Season | Wk | Rank | Rec | Rating | Inj | vs Mkt | Δ |
|---|---|---|---|---|---|---|---|
| 2022 | 1 | #15 | 0-1 | +0.5 | -1.7 | -6.5 | — |
| 2022 | 2 | #21 | 0-2 | -4.0 | -1.2 | +0.2 | -4.5 |
| 2022 | 3 | #26 | 1-2 | -6.1 | -1.7 | -1.6 | -2.1 |
| 2022 | 4 | #23 | 2-2 | -5.5 | -3.4 | -1.3 | +0.5 |
| 2022 | 5 | #19 | 3-2 | -4.0 | -3.1 | -0.4 | +1.6 |
| 2022 | 6 | #12 | 3-2 | -0.4 | — | +3.2 | +3.6 |
| 2022 | 7 | #8 | 4-2 | +0.5 | -0.6 | +3.5 | +0.8 |
| 2022 | 8 | #25 | 5-2 | -5.0 | -4.8 | -1.6 | -5.4 |
| 2022 | 9 | #18 | 5-3 | -3.1 | -3.4 | +2.2 | +1.9 |
| 2022 | 10 | #18 | 6-3 | -3.4 | -4.3 | +1.0 | -0.3 |
| 2022 | 11 | #11 | 7-3 | +0.3 | -1.7 | +4.5 | +3.7 |
| 2022 | 12 | #12 | 7-4 | +0.3 | -1.3 | +3.8 | -0.1 |
| 2022 | 13 | #16 | 7-5 | -2.1 | -1.2 | +0.8 | -2.4 |
| 2022 | 14 | #30 | 7-6 | -7.2 | -4.4 | -4.1 | -5.1 |
| 2022 | 15 | #24 | 7-7 | -5.9 | -3.6 | -2.0 | +1.3 |
| 2022 | 16 | #32 | 7-8 | -13.0 | -9.3 | -8.0 | -7.0 |
| 2022 | 17 | #32 | 7-9 | -15.5 | -11.1 | -8.8 | -2.6 |
| 2022 | 18 | #23 | 7-10 | -5.6 | -1.5 | +1.9 | +9.9 |
